- Price
- $140,900–$164,900
- Location
- Bastrop
- Land
- 0.5 acres
- Availability
- 74 of 327 lots available
La Condesa
Owner Financing Available
Half-acre lots in La Condesa near Bastrop, Texas, for newer manufactured homes or site-built homes. Owner financing is available. Aqua Water and Bluebonnet Electric serve the subdivision, which is in Bastrop ISD. Contact Zach to confirm current availability, home requirements, utility arrangements, and financing terms for your chosen lot. The map pin marks the subdivision location, not an individual lot. Prices shown for sold lots are estimates, not recorded sale prices.
Subdivision
Available lots
| Lot | Acreage | Price |
|---|---|---|
| Block A Lot 16 | 0.5 acres | $148,900 |
| Block A Lot 24 | 0.5 acres | $148,900 |
| Block A Lot 25 | 0.5 acres | $148,900 |
| Block A Lot 32 | 0.5 acres | $148,900 |
| Block A Lot 34 | 0.5 acres | $151,900 |
| Block A Lot 45 | 0.5 acres | $151,900 |
| Block A Lot 63 | 0.5 acres | $140,900 |
| Block A Lot 64 | 0.5 acres | $148,900 |
| Block A Lot 66 | 0.5 acres | $148,900 |
| Block B Lot 1 | 0.5 acres | $151,900 |
| Block B Lot 8 | 0.5 acres | $151,900 |
| Block B Lot 9 | 0.5 acres | $151,900 |
| Block B Lot 10 | 0.5 acres | $151,900 |
| Block B Lot 12 | 0.5 acres | $151,900 |
| Block B Lot 15 | 0.5 acres | $159,900 |
| Block B Lot 19 | 0.5 acres | $148,900 |
| Block B Lot 20 | 0.5 acres | $151,900 |
| Block B Lot 22 | 0.5 acres | $151,900 |
| Block B Lot 24 | 0.5 acres | $151,900 |
| Block B Lot 30 | 0.5 acres | $151,900 |
| Block B Lot 41 | 0.5 acres | $151,900 |
| Block B Lot 42 | 0.5 acres | $151,900 |
| Block B Lot 43 | 0.5 acres | $151,900 |
| Block B Lot 44 | 0.5 acres | $151,900 |
| Block B Lot 45 | 0.5 acres | $151,900 |
| Block B Lot 46 | 0.5 acres | $151,900 |
| Block B Lot 56 | 0.5 acres | $140,900 |
| Block B Lot 58 | 0.5 acres | $148,900 |
| Block B Lot 59 | 0.5 acres | $159,900 |
| Block B Lot 60 | 0.5 acres | $140,900 |
| Block B Lot 61 | 0.5 acres | $140,900 |
| Block B Lot 71 | 0.5 acres | $151,900 |
| Block B Lot 72 | 0.5 acres | $151,900 |
| Block B Lot 81 | 0.5 acres | $148,900 |
| Block C Lot 4 | 0.5 acres | $159,900 |
| Block C Lot 5 | 0.5 acres | $159,900 |
| Block C Lot 23 | 0.5 acres | $159,900 |
| Block C Lot 38 | 0.5 acres | $148,900 |
| Block C Lot 39 | 0.5 acres | $148,900 |
| Block C Lot 49 | 0.5 acres | $164,900 |
| Block C Lot 56 | 0.5 acres | $151,900 |
| Block C Lot 57 | 0.5 acres | $151,900 |
| Block C Lot 59 | 0.5 acres | $151,900 |
| Block C Lot 60 | 0.5 acres | $159,900 |
| Block D Lot 13 | 0.5 acres | $164,900 |
| Block D Lot 14 | 0.5 acres | $159,900 |
| Block D Lot 19 | 0.5 acres | $159,900 |
| Block D Lot 20 | 0.5 acres | $159,900 |
| Block D Lot 25 | 0.5 acres | $148,900 |
| Block D Lot 29 | 0.5 acres | $148,900 |
| Block D Lot 31 | 0.5 acres | $148,900 |
| Block D Lot 33 | 0.5 acres | $140,900 |
| Block D Lot 35 | 0.5 acres | $148,900 |
| Block D Lot 36 | 0.5 acres | $151,900 |
| Block D Lot 37 | 0.5 acres | $151,900 |
| Block D Lot 38 | 0.5 acres | $151,900 |
| Block D Lot 40 | 0.5 acres | $151,900 |
| Block D Lot 43 | 0.5 acres | $159,900 |
| Block D Lot 44 | 0.5 acres | $151,900 |
| Block D Lot 56 | 0.5 acres | $148,900 |
| Block D Lot 57 | 0.5 acres | $151,900 |
| Block D Lot 61 | 0.5 acres | $151,900 |
| Block E Lot 3 | 0.5 acres | $159,900 |
| Block E Lot 9 | 0.5 acres | $148,900 |
| Block E Lot 10 | 0.5 acres | $151,900 |
| Block E Lot 18 | 0.5 acres | $148,900 |
| Block F Lot 3 | 0.5 acres | $151,900 |
| Block F Lot 4 | 0.5 acres | $151,900 |
| Block F Lot 5 | 0.5 acres | $151,900 |
| Block F Lot 7 | 0.5 acres | $151,900 |
| Block F Lot 10 | 0.5 acres | $151,900 |
| Block F Lot 13 | 0.5 acres | $151,900 |
| Block F Lot 19 | 0.5 acres | $151,900 |
| Block F Lot 26 | 0.5 acres | $148,900 |
